Fee Structure for MS/PhD January 2024


 

S. No. Particulars MS PhD
A. ONE TIME FEES
1 Admission Fee 300 300
2 Grade Card / Thesis Fee 500 1000
3 Provisional Certificate 150 150
4 Alumni Life Membership Fee 1500 1500
5 Modernization Fee 300 300
6 Student Welfare Fund 700 700
7 Publication Fee 250 250
8 Institute Caution Deposit 1000 1000
9 Library Caution Deposit 1000 1000
10 Convocation Fee 2000 2000
  Sub-Total 7700 8200
B. INSTITUTE FEES
1 Tuition fee # 2500 2500
2 Examination fee 500 500
3 Registration - Enrollment fee 300 300
4 Hostel Seat Rent * 6500 6500
5 Electricity, Water & SWD Charges * 900 900
  Sub-Total (for day scholars) 3300 3300
  Sub-Total (for hostellers) 10700 10700
C. ONE-TIME HOSTEL FEES
1 Hostel Caution Deposit * 3500 3500
D. STUDENTS' SECTOR FEES & ADVANCE DINING CHARGES
1 Medical insurance 400 400
2 Wellness fees 1000 1000
3 Gymkhana fee 1500 1500
4 Establishment A 5500 5500
5 Hostel Admission Fee * 200 200
6 Establishment B * 1500 1500
7 Advance Dining Charges * 28500 28500
  Sub-Total (for day-scholars) 8400 8400
  Sub-Total (for hostellers) 38600 38600

* For hostellers only
# Tuition fee is waived for SC/ST students